In Ancient Indian astronomy, the sky was divided into 27 sections called nakshatras. These are parts of the sky along the path the Sun, Moon and planets travel, called the ecliptic. The earliest list of nakshatras is found in the Vedanga Jyotisha, a text from the last centuries BCE.
Nakshatra system was in use before Greek (Hellenistic) astronomy influenced Indian traditions, which happened around the 2nd century CE. Even though a sidereal month (the Moon’s orbit relative to the stars) has about 27-28 days, traditionally only 27 nakshatras are considered, with each representing a specific region of the sky.
Today, the modern Indian calendar still uses month names that come from nakshatras, but these names no longer match the exact positions of the stars. Originally, months were probably named after nakshatras visible during that time. The Indian calendar now follows a solar system, like the Gregorian calendar, with solstices and equinoxes falling on fixed dates every year.
List of Nakshatra Names in Vedic Astrology
In Vedic astrology, the sky and zodiac are divided into 27 sections and each section is called a Nakshatra (नक्षत्र/નક્ષત્ર). Every Nakshatra has its own unique name and these names are written in English, Devanagari (Hindi), Tamil and Malayalam.
| No | English Name | Devanagari Name | Tamil Name | Malayalam Name |
|---|---|---|---|---|
| 1 | Ashvini / Aswini | अश्विनी | Aswini | Aswathi |
| 2 | Bharani | भरणी | Bharani | Bharani |
| 3 | Krittika / Krithika | कृत्तिका | Karthigai | Kaarthika |
| 4 | Rohini | रोहिणी | Rohini | Rohini |
| 5 | Mrigashira | मृगशिरा | Mrigasheersham | Makeeryam |
| 6 | Ardra | आर्द्रा | Thiruvaathirai | Thiruvaathira |
| 7 | Punarvasu | पुनर्वसु | Punarpoosam | Punartham |
| 8 | Pushya | पुष्य | Poosam | Pooyyam |
| 9 | Ashlesha | आश्लेषा | Aayilyam | Aayilyam |
| 10 | Magha | मघा | Makam | Makham |
| 11 | Purva Phalguni | पूर्व फाल्गुनी | Pooram | Pooram |
| 12 | Uttara Phalguni | उत्तर फाल्गुनी | Uthiram | Uthram |
| 13 | Hasta | हस्त | Hastham | Atham |
| 14 | Chitra | चित्रा | Chithirai | Chitra |
| 15 | Swati | स्वाति | Swaathi | Chothi |
| 16 | Vishakha | विशाखा | Visaakam | Visaakam |
| 17 | Anuradha | अनुराधा | Anusham | Anizham |
| 18 | Jyeshtha | ज्येष्ठा | Kettai | Thrikketta |
| 19 | Mula | मूल | Moolam | Moolam |
| 20 | Purva Ashadha | पूर्वाषाढा | Pooraadam | Pooraadam |
| 21 | Uttara Ashadha | उत्तराषाढा | Uthiraadam | Uthraadam |
| 22 | Shravana | श्रवण | Thiruvonam | Thiruvonam |
| 23 | Dhanishtha | धनिष्ठा | Avittam | Avittam |
| 24 | Shatabhisha | शतभिषक् | Chathayam / Sadayam | Chathayam |
| 25 | Purva Bhadrapada | पूर्वभाद्रपदा | Poorattathi | Poorattadhi |
| 26 | Uttara Bhadrapada | उत्तरभाद्रपदा | Uthirattathi | Uthrattathi |
| 27 | Revati | रेवती | Revathi | Revathi |
Nakshatra Padas (Quarters) (નક્ષત્ર के पाद)
Each of the 27 Nakshatras (नक्षत्र) covers 13°20’ of the sky. Each Nakshatra is divided into 4 padas (quarters – पाद), with each pada covering 3°20’. These padas are linked with specific syllables used in Vedic astrology for naming a child.
The total 27 Nakshatras × 4 Padas = 108, which matches the 108 beads of a Japa mala (जपमाला). These beads represent all the elements (अंश) of Vishnu.
| No | Nakshatra (नक्षत्र) | Pada 1 | Pada 2 | Pada 3 | Pada 4 |
|---|---|---|---|---|---|
| 1 | Ashwini (अश्विनी) | Chu (चु) | Che (चे) | Cho (चो) | La (ला) |
| 2 | Bharani (भरणी) | Li (ली) | Lu (लू) | Le (ले) | Lo (लो) |
| 3 | Krittika (कृत्तिका) | A (अ) | I (ई) | U (उ) | E (ए) |
| 4 | Rohini (रोहिणी) | O (ओ) | Vaa/Baa (वा/बा) | Vi/Bi (वी/बी) | Vu/Bu (वु/बु) |
| 5 | Mrigashirsha (मृगशीर्ष) | Ve/Be (वे/बे) | Vo/Bo (वो/बो) | Ka (का) | Kii (की) |
| 6 | Ardra (आर्द्रा) | Ku (कु) | Gha (घ) | Ng/Na (ङ/न) | Chha (छ) |
| 7 | Punarvasu (पुनर्वसु) | Ke (के) | Ko (को) | Ha (हा) | Hii (ही) |
| 8 | Pushya (पुष्य) | Hu (हु) | He (हे) | Ho (हो) | ḍa (ड) |
| 9 | Ashlesha (आश्लेषा) | ḍi (डी) | ḍu (डू) | ḍe (डे) | ḍo (डो) |
| 10 | Magha (मघा) | Ma (मा) | Mi (मी) | Mu (मू) | Me (मे) |
| 11 | Purva Phalguni (पूर्व फाल्गुनी) | Mo (मो) | ṭa (टा) | ṭii (टी) | ṭuu (टू) |
| 12 | Uttara Phalguni (उत्तर फाल्गुनी) | ṭe (टे) | ṭo (टो) | Pa (पा) | Pi (पी) |
| 13 | Hasta (हस्त) | Pu (पू) | Sha (ष) | Na (ण) | ṭha (ठ) |
| 14 | Chitra (चित्रा) | Pe (पे) | Po (पो) | Ra (रा) | Ri (री) |
| 15 | Swati (स्वाति) | Ru (रू) | Re (रे) | Ro (रो) | Ta (ता) |
| 16 | Vishakha (विशाखा) | Ti (ती) | Tu (तू) | Te (ते) | To (तो) |
| 17 | Anuradha (अनुराधा) | Na (ना) | Ni (नी) | Nu (नू) | Ne (ने) |
| 18 | Jyeshtha (ज्येष्ठा) | No (नो) | Ya (या) | Yi (यी) | Yu (यू) |
| 19 | Mula (मूल) | Ye (ये) | Yo (यो) | Bha (भा) | Bhi (भी) |
| 20 | Purva Ashadha (पूर्व आषाढ़) | Bhu (भू) | Dha (धा) | Bha/Pha (फा/भा) | Da (ढा) |
| 21 | Uttara Ashadha (उत्तर आषाढ़) | Bhe (भे) | Bho (भो) | Ja (जा) | Ji (जी) |
| 22 | Shravana (श्रावण) | Ju/Khii (खी/जू) | Je/Khu (खू/जे) | Jo/Khe (खे/जो) | Gha/Kho (खो/घ) |
| 23 | Dhanishtha (धनिष्ठा) | Ga (गा) | Gii (गी) | Gu (गु) | Ge (गे) |
| 24 | Shatabhisha (शतभिषा) | Go (गो) | Sa (सा) | Si (सी) | Su (सू) |
| 25 | Purva Bhadrapada (पूर्व भाद्रपद) | Se (से) | So (सो) | Da (दा) | Di (दी) |
| 26 | Uttara Bhadrapada (उत्तर भाद्रपद) | Du (दू) | Tha (थ) | Jha (झ) | ña (ञ) |
| 27 | Revati (रेवती) | De (दे) | Do (दो) | Cha (च) | Chi (ची) |
Find Our Rashi Name By Date Of Birth
List of 27 Nakshatras and Their Lords
In Vedic astrology, each Nakshatra affects a person’s personality through its Nakshatra Lord (देवता) and Planetary Lord (ग्रह). The Nakshatra symbols also show their unique qualities.
| No | Nakshatra & Symbol | Nakshatra Lord (देवता) | Planetary Lord (ग्रह) |
|---|---|---|---|
| 1 | Ashwini (अश्विनी – Horse Head) | Ashwin Kumara (अश्विन कुमार) | Ketu (केतु) |
| 2 | Bharani (भरणी – Yoni) | Yama (यम) | Venus (शुक्र) |
| 3 | Krittika (कृत्तिका – Knife) | Agni (अग्नि) | Sun (सूर्य) |
| 4 | Rohini (रोहिणी – Banyan Tree) | Brahma (ब्रह्मा) | Moon (चन्द्र) |
| 5 | Mrigashirsha (मृगशीर्ष – Deer Head) | Soma (सोम) | Mars (मंगल) |
| 6 | Ardra (आर्द्रा – Teardrop) | Rudra (रुद्र) | Rahu (राहु) |
| 7 | Punarvasu (पुनर्वसु – Bow & Quiver) | Aditi (अदिति) | Jupiter (गुरु) |
| 8 | Pushya (पुष्य – Lotus) | Brihaspati (बृहस्पति) | Saturn (शनि) |
| 9 | Ashlesha (आश्लेषा – Serpent) | Sarpas / Nagas (सर्प / नाग) | Mercury (बुध) |
| 10 | Magha (मघा – Royal Throne) | Pitrs / Forefathers (पितृ) | Ketu (केतु) |
| 11 | Purva Phalguni (पूर्व फाल्गुनी – Fig Tree) | Aryaman (अर्यमन) | Venus (शुक्र) |
| 12 | Uttara Phalguni (उत्तर फाल्गुनी – Hammock) | Bhaga (भाग) | Sun (सूर्य) |
| 13 | Hasta (हस्त – Fist) | Saviti / Surya (सावित्री / सूर्य) | Moon (चन्द्र) |
| 14 | Chitra (चित्रा – Pearl) | Tvastar / Vishwakarma (त्वष्टा / विश्वकर्मा) | Mars (मंगल) |
| 15 | Swati (स्वाति – Coral) | Vayu (वायु) | Rahu (राहु) |
| 16 | Vishakha (विशाखा – Potter’s Wheel) | Indra & Agni (इन्द्र एवं अग्नि) | Jupiter (गुरु) |
| 17 | Anuradha (अनुराधा – Lotus) | Mitra (मित्र) | Saturn (शनि) |
| 18 | Jyeshtha (ज्येष्ठा – Umbrella) | Indra (इन्द्र) | Mercury (बुध) |
| 19 | Moola (मूल – Roots tied together) | Nirti (निर्ति) | Ketu (केतु) |
| 20 | Purva Ashadha (पूर्व आषाढ़ – Fan) | Apah (अपः) | Venus (शुक्र) |
| 21 | Uttara Ashadha (उत्तर आषाढ़ – Elephant Tusk) | Visvedevas (विविदेव) | Sun (सूर्य) |
| 22 | Shravana (श्रवण – Ear) | Vishnu (विष्णु) | Moon (चन्द्र) |
| 23 | Dhanishtha (धनिष्ठा – Flute) | Eight Vasus (अष्ट वसु) | Mars (मंगल) |
| 24 | Shatabhisha (शतभिषा – Flowers) | Varuna (वरुण) | Rahu (राहु) |
| 25 | Purva Bhadrapada (पूर्व भाद्रपद – Swords) | Ajaikapada (अजैकपाद) | Jupiter (गुरु) |
| 26 | Uttara Bhadrapada (उत्तर भाद्रपद – Twins) | Ahirbudhnya (अहिर्बुध्न्य) | Saturn (शनि) |
| 27 | Revati (रेवती – Drum) | Pushan (पुषण) | Mercury (बुध) |
27 Nakshatra Names in Different Languages
| No | Sanskrit (संस्कृतम्) | Odia (ଓଡିଆ) | Malayalam (മലയാളം) | Tamil (தமிழ்) | Saurashtra | Sinhala (සිංහල) | Dhivehi (ދިވެހި) | Telugu (తెలుగు) | Kannada (ಕನ್ನಡ) | Bengali (বাংলা) | Mongolian / Chinese / Tibetan / Thai / Khmer / Burmese |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashvinī (अश्विनी) | Aswini (ଅଶ୍ଵିନୀ) | Ashvati (അശ്വതി) | Asvini (அஸ்வினி) | Assuni | Aswida (අස්විද) | A’sidha (އައްސިދަ) | Ashwini (అశ్విని) | Ashwini (ಅಶ್ವಿನಿ) | অশ্বিনী | Asawini / อัศวินี / អឝ្វិនី / အသဝနီ |
| 2 | Bharanī (भरणी) | Dwijaa (ଦ୍ଵିଜା) | Bharaṇi (ഭരണി) | Baraṇi (பரணி) | Bhorṇi | Berana (බෙරණ) | Burunu (ބުރުނު) | Bharani (భరణి) | Bharaṇi (ಭರಣಿ) | ভরণী | Bhorani / ภรณี / ភរណី / ဘရဏီ |
| 3 | Kṛttikā (कृत्तिका) | Krutikaa (କୃତିକା) | Kārttika (കാർത്തിക) | Kārthigai (கார்த்திகை) | Katyo | Kethi (කැති) | Kethi (ކެތި) | Kritika (కృత్తిక) | Krittika (ಕೃತಿಕ) | কৃত্তিকা | Kritika / กฤติกา / ក្ឫតិកា / ကြတ္တီကာ |
| 4 | Rohiṇī (रोहिणी) | Rohini (ରୋହିଣୀ) | Rōgiṇi (രോഹിണി) | Rhoyiṇi (ரோகிணி) | Rehena | Roanu (රෙහෙණ) | Rohini (ރޯނު) | Rohini (రోహిణి) | Rohiṇi (ರೋಹಿಣಿ) | রোহিণী | Rohini / โรหิณี / រោហិណី / ရောဟဏီ |
| 5 | Mrigashīrsha (मृगशीर्ष) | Mrugasiraa (ମୃଗଶିରା) | Makayiram (മകയിരം) | Mirugasīriḍam / Mirugaḻi (மிருகசீரிடம்/மிருகழி) | Mrugasiro | Muwasirasa (මුවසිරස) | Miyaheli (މިޔަހެލި) | Mrigashira (మృగశిర) | Mrigashira (ಮೃಗಶಿರ) | মৃগশিরা | Marukasira / มฤคศิระ / ំរ៉គឝីឞ៍ / မိဂသီ |
| 6 | Ārdrā (आर्द्रा) | Adra (ଆଦ୍ରା) | Ātira / Tiruvātira (ആതിര / തിരുവാതിര) | Tiruvādirai (திருவாதிரை) | Adro | Ada (අද) | Adha (އަދަ) | Ardra (ఆరుద్ర) | Ardra (ಆರ್ದ್ರ) | আর্দ্রা | Ārathrā / อารทรา / អាទ្រ៍ា / အဒြ |
| 7 | Punarvasu (पुनर्वसु) | Punarbasu (ପୁନର୍ବସୁ) | Puṇartam (പുണർതം) | Puṉarpūsam (புனர்பூசம்) | Punarosu | Punavasa (පුනාවස) | Funoas (ފުނޯސް) | Punarvasu (పునర్వసు) | Punarbasu (ಪುನರ್ವಸು) | পুনর্বসু | Punappasu / ปุนัพพสุ / បុនវ៌សុ / ပုဏ္ဏဗသု |
| 8 | Pushya (पुष्य) | Pushyaa (ପୁଷ୍ୟା) | Pūyam (പൂയം) | Pūsam (பூசம்) | Pusse | Pusha (පුෂ) | Fus (ފުސް) | Pushya (పుష్య) | Pushya (ಪುಷ್ಯ) | পুষ্যা | Pusaya / ปุษยะ / បុឞ្យ / ဖုသျှ |
| 9 | Āshleshā (आश्लेषा) | Ashleshaa (ଆଶ୍ଳେଷା) | Āyilyam (ആയില്യം) | Āyilyam (ஆயில்யம்) | Aslēṣo | Aslisa (අස්ලිස) | Ahuliha (އަހުލިހަ) | Ashlesha (ఆశ్లేష) | Ashleshā (ಆಶ್ಲೇಷ) | অশ্লেষা | Assalesa / อัสสเลสะ / អាឝ್ಲោឞា / အသလိဿ |
| 10 | Maghā (मघा) | Magaa (ମଘା) | Makam (മകം) | Magam (மகம்) | Mhago | Maa (මා) | Maa (މާ) | Magha (మఖ) | Magha (ಮಘ) | মঘা | Mākha / มาฆะ / មធា / မာဃ |
Read 12 Houses In Astrology And Their Lords
27 Nakshatras and Their Lords
27 Nakshatras are very important for understanding a person’s personality. Each Nakshatra has a lord, which can be a deity (god or goddess) and a planet. These lords influence the traits, behavior and qualities of a person born under that Nakshatra.
The table below shows all 27 Nakshatras, their symbols, their deity lords and their planetary lords. This helps us see the meaning of each Nakshatra and how it affects a person’s life.
| No. | Nakshatra (Symbol) | Nakshatra Lord (Deity) | Planetary Lord (Graha) |
|---|---|---|---|
| 1 | Ashwini (Horse Head) | Ashwin Kumara | Ketu |
| 2 | Bharani (Yoni) | Lord Yama | Venus |
| 3 | Krittika (Knife) | Agni | Sun |
| 4 | Rohini (Banyan Tree) | Brahma | Moon |
| 5 | Mrigashirsha (Deer Head) | Soma | Mars |
| 6 | Ardra (Teardrop) | Rudra | Rahu |
| 7 | Punarvasu (Bow and Quiver) | Aditi | Jupiter |
| 8 | Pushya (Lotus) | Brihaspati | Saturn |
| 9 | Ashlesha (Serpent) | Sarpas/Nagas | Mercury |
| 10 | Magha (Royal Throne) | Pitrs / Forefathers | Ketu |
| 11 | Purva Phalguni (Fig Tree) | Aryaman | Venus |
| 12 | Uttara Phalguni (Hammock) | Bhaga | Sun |
| 13 | Hasta (Fist) | Saviti / Surya | Moon |
| 14 | Chitra (Pearl) | Tvashtar / Vishwakarma | Mars |
| 15 | Swati (Coral) | Vayu | Rahu |
| 16 | Vishakha (Potter’s Wheel) | Indra & Agni | Jupiter |
| 17 | Anuradha (Lotus) | Mitra | Saturn |
| 18 | Jyeshta (Umbrella) | Indra | Mercury |
| 19 | Moola (Roots Tied Together) | Nirti | Ketu |
| 20 | Purva Ashadha (Fan) | Apah | Venus |
| 21 | Uttara Ashadha (Elephant Tusk) | Visvedevas | Sun |
| 22 | Shravana (Ear) | Vishnu | Moon |
| 23 | Dhanishta (Flute) | Eight Vasus | Mars |
| 24 | Shatabhisha (Flowers) | Varuna | Rahu |
| 25 | Purva Bhadrapada (Swords) | Ajaikapada | Jupiter |
| 26 | Uttara Bhadrapada (Twins) | Ahirbudhnya | Saturn |
| 27 | Revati (Drum) | Pushan | Mercury |
Conclusion
27 Nakshatras are a very important part of Vedic astrology. They help us understand the special personality traits, behaviors and qualities of each person. Every Nakshatra has its own symbol, deity lord and planetary lord and together they influence different parts of a person’s life. By learning about Nakshatras and their lords, we can better understand a person’s strengths, challenges and natural tendencies.
Whether it is for choosing a good name, understanding personality or exploring astrology for guidance, the knowledge of Nakshatras gives valuable wisdom that has been used in Indian tradition for thousands of years.

Nikita Jain is an astrologer who knows a lot about stars, planets, numbers, palm reading, and gemstones. She comes from a family that has been helping people with astrology for over 60 years. Nikita helps people understand their problems and gives them the right advice. She also suggests the best gemstones to wear based on astrology to bring good luck, peace, and success. Many people from around the world trust her guidance.



